Scores Winter 2008
Game 11 (Final)
Rockers (A) Division 2nd Round Standings
Sunday - April 6, 2008
| Team | Won | Lost | Tied | Total Points * | Plus/Minus |
|---|---|---|---|---|---|
| Mantha | 7 | 2 | 1 | 15 | +33 |
| Tremblay | 7 | 2 | 1 | 15 | +28 |
| Patterson | 7 | 3 | 0 | 14 | +28 |
| Lynch | 6 | 3 | 1 | 13 | 0 |
| Robichaud | 5 | 4 | 1 | 11 | +18 |
| Chow | 5 | 4 | 1 | 11 | -4 |
| Joyce | 4 | 5 | 1 | 9 | -2 |
| Wilson | 4 | 5 | 1 | 9 | -12 |
| Guest | 2 | 7 | 1 | 5 | -37 |
| Crance | 1 | 7 | 2 | 4 | -7 |
| Nixon | 1 | 7 | 2 | 4 | -36 |
Rainbow (B) Division 2nd Round Standings
| Team | Won | Lost | Tied | Total Points * | Plus/Minus |
|---|---|---|---|---|---|
| Vollrath | 9 | 1 | 0 | 18 | +54 |
| McEachern | 6 | 2 | 2 | 14 | +18 |
| Jones | 6 | 3 | 1 | 13 | +16 |
| Jamieson | 6 | 4 | 0 | 12 | +27 |
| Currie | 6 | 4 | 0 | 12 | +6 |
| Falkingham | 5 | 5 | 0 | 10 | -13 |
| Herbert | 4 | 6 | 0 | 8 | -11 |
| Peloquin | 4 | 6 | 0 | 8 | -13 |
| Lawrence | 4 | 5 | 1 | 8 | -24 |
| Fitzgerald | 2 | 8 | 0 | 4 | -10 |
| Symington | 2 | 8 | 0 | 4 | -38 |
* 2 points for a win and 1 point for a tie
Game 10
Rockers (A) Division 2nd Round Standings
Sunday - March 16, 2008
| Team | Won | Lost | Tied | Total Points * | Plus/Minus |
|---|---|---|---|---|---|
| Tremblay | 6 | 2 | 0 | 12 | +23 |
| Patterson | 6 | 1 | 0 | 12 | +18 |
| Robichaud | 5 | 4 | 1 | 11 | +18 |
| Mantha | 5 | 2 | 1 | 11 | +13 |
| Chow | 5 | 3 | 1 | 11 | +1 |
| Lynch | 5 | 3 | 0 | 10 | -6 |
| Joyce | 4 | 4 | 1 | 9 | +4 |
| Wilson | 4 | 4 | 0 | 8 | -2 |
| Guest | 2 | 5 | 1 | 5 | -20 |
| Crance | 1 | 7 | 1 | 3 | -7 |
| Nixon | 0 | 6 | 2 | 2 | -32 |
Rainbow (B) Division 2nd Round Standings
| Team | Won | Lost | Tied | Total Points * | Plus/Minus |
|---|---|---|---|---|---|
| Vollrath | 8 | 1 | 0 | 16 | +50 |
| Jones | 6 | 2 | 1 | 13 | +18 |
| McEachern | 6 | 3 | 0 | 12 | +16 |
| Falkingham | 6 | 4 | 1 | 12 | +6 |
| Jamieson | 5 | 4 | 0 | 10 | +14 |
| Herbert | 5 | 4 | 0 | 10 | -6 |
| Currie | 4 | 5 | 0 | 8 | +2 |
| Lawrence | 3 | 5 | 0 | 7 | -31 |
| Peloquin | 3 | 6 | 0 | 6 | -16 |
| Fitzgerald | 2 | 7 | 0 | 4 | -6 |
| Symington | 2 | 7 | 0 | 4 | -35 |
* 2 points for a win and 1 point for a tie
Game 9
Rockers (A) Division 2nd Round Standings
Sunday - March 9, 2008
| Team | Won | Lost | Tied | Total Points * | Plus/Minus |
|---|---|---|---|---|---|
| Patterson | 6 | 1 | 0 | 12 | +18 |
| Robichaud | 5 | 3 | 1 | 11 | +19 |
| Tremblay | 5 | 2 | 0 | 10 | +15 |
| Mantha | 5 | 2 | 0 | 10 | +13 |
| Chow | 4 | 3 | 1 | 9 | 0 |
| Wilson | 4 | 3 | 0 | 8 | 0 |
| Lynch | 4 | 3 | 0 | 8 | -8 |
| Joyce | 3 | 4 | 1 | 7 | +2 |
| Guest | 2 | 5 | 1 | 5 | -20 |
| Crance | 1 | 7 | 0 | 2 | -7 |
| Nixon | 0 | 6 | 2 | 2 | -32 |
Rainbow (B) Division 2nd Round Standings
| Team | Won | Lost | Tied | Total Points * | Plus/Minus |
|---|---|---|---|---|---|
| Vollrath | 6 | 1 | 0 | 12 | +45 |
| Jones | 5 | 2 | 1 | 11 | +13 |
| McEachern | 5 | 1 | 0 | 10 | +20 |
| Falkingham | 4 | 3 | 1 | 9 | -1 |
| Herbert | 4 | 3 | 0 | 8 | +5 |
| Currie | 4 | 4 | 0 | 8 | -1 |
| Lawrence | 4 | 3 | 0 | 8 | -8 |
| Jamieson | 3 | 4 | 0 | 6 | +1 |
| Fitzgerald | 2 | 5 | 0 | 4 | -12 |
| Peloquin | 1 | 6 | 0 | 2 | -29 |
| Symington | 1 | 7 | 0 | 2 | -33 |
* 2 points for a win and 1 point for a tie
Game 8
Rockers (A) Division 2nd Round Standings
Sunday - March 2, 2008
| Team | Won | Lost | Tied | Total Points * | Plus/Minus |
|---|---|---|---|---|---|
| Patterson | 6 | 1 | 0 | 12 | +18 |
| Robichaud | 5 | 3 | 0 | 10 | +19 |
| Tremblay | 5 | 2 | 0 | 10 | +15 |
| Mantha | 5 | 2 | 0 | 10 | +13 |
| Chow | 3 | 3 | 1 | 7 | -1 |
| Joyce | 3 | 4 | 0 | 6 | +2 |
| Wilson | 3 | 3 | 0 | 6 | -7 |
| Lynch | 3 | 3 | 0 | 6 | -12 |
| Guest | 2 | 4 | 1 | 5 | -16 |
| Crance | 1 | 6 | 0 | 2 | -6 |
| Nixon | 0 | 5 | 2 | 2 | -25 |
Rainbow (B) Division 2nd Round Standings
| Team | Won | Lost | Tied | Total Points * | Plus/Minus |
|---|---|---|---|---|---|
| Jones | 5 | 1 | 1 | 11 | +14 |
| Vollrath | 5 | 1 | 0 | 10 | +44 |
| McEachern | 5 | 1 | 0 | 10 | +20 |
| Falkingham | 4 | 2 | 1 | 9 | +1 |
| Currie | 4 | 4 | 0 | 8 | -1 |
| Lawrence | 4 | 3 | 0 | 8 | -8 |
| Herbert | 3 | 3 | 0 | 6 | +3 |
| Jamieson | 3 | 4 | 0 | 6 | +1 |
| Fitzgerald | 1 | 5 | 0 | 2 | -16 |
| Symington | 1 | 6 | 0 | 2 | -29 |
| Peloquin | 1 | 6 | 0 | 2 | -29 |
* 2 points for a win and 1 point for a tie
Game 7
Rockers (A) Division 2nd Round Standings
Sunday - February 17, 2008
| Team | Won | Lost | Tied | Total Points * | Plus/Minus |
|---|---|---|---|---|---|
| Patterson | 6 | 0 | 0 | 12 | +25 |
| Mantha | 5 | 1 | 0 | 10 | +19 |
| Tremblay | 4 | 2 | 0 | 8 | +13 |
| Robichaud | 4 | 3 | 0 | 8 | +12 |
| Joyce | 3 | 4 | 0 | 6 | +2 |
| Chow | 2 | 3 | 1 | 5 | -7 |
| Guest | 2 | 3 | 1 | 5 | -14 |
| Wilson | 2 | 3 | 0 | 4 | -9 |
| Lynch | 2 | 3 | 0 | 4 | -18 |
| Crance | 1 | 5 | 0 | 2 | -4 |
| Nixon | 0 | 4 | 2 | 2 | -18 |
Rainbow (B) Division 2nd Round Standings
| Team | Won | Lost | Tied | Total Points * | Plus/Minus |
|---|---|---|---|---|---|
| Vollrath | 5 | 0 | 0 | 10 | +46 |
| Jones | 4 | 1 | 1 | 9 | +11 |
| McEachern | 4 | 1 | 0 | 8 | +17 |
| Currie | 4 | 3 | 0 | 8 | +2 |
| Lawrence | 4 | 2 | 0 | 8 | -2 |
| Falkingham | 3 | 2 | 1 | 7 | -1 |
| Jamieson | 3 | 4 | 0 | 6 | +1 |
| Herbert | 2 | 3 | 0 | 4 | -3 |
| Symington | 1 | 5 | 0 | 2 | -26 |
| Peloquin | 1 | 6 | 0 | 2 | -29 |
| Fitzgerald | 1 | 5 | 0 | 2 | -16 |
* 2 points for a win and 1 point for a tie
Game 6
Rockers Division 2nd Round Standings
Sunday - February 10, 2008
| Team | Won | Lost | Tied | Total Points * | Plus/Minus |
|---|---|---|---|---|---|
| Patterson | 6 | 0 | 0 | 12 | +25 |
| Mantha | 5 | 1 | 0 | 10 | +19 |
| Tremblay | 4 | 2 | 0 | 8 | +13 |
| Robichaud | 3 | 3 | 0 | 6 | +11 |
| Chow | 2 | 2 | 0 | 4 | -5 |
| Joyce | 2 | 4 | 0 | 4 | -7 |
| Wilson | 2 | 3 | 0 | 4 | -9 |
| Lynch | 2 | 3 | 0 | 4 | -18 |
| Guest | 1 | 3 | 1 | 3 | -16 |
| Crance | 1 | 4 | 0 | 2 | -3 |
| Nixon | 0 | 3 | 1 | 1 | -9 |
Rainbow Division 2nd Round Standings
| Team | Won | Lost | Tied | Total Points * | Plus/Minus |
|---|---|---|---|---|---|
| Vollrath | 5 | 0 | 0 | 10 | +46 |
| Jones | 4 | 0 | 1 | 9 | +16 |
| McEachern | 4 | 1 | 0 | 8 | +17 |
| Lawrence | 4 | 2 | 0 | 8 | -2 |
| Falkingham | 3 | 1 | 1 | 7 | +2 |
| Currie | 3 | 3 | 0 | 6 | -8 |
| Herbert | 2 | 2 | 0 | 4 | +2 |
| Jamieson | 2 | 3 | 0 | 4 | 0 |
| Fitzgerald | 0 | 4 | 0 | 0 | -10 |
| Symington | 0 | 5 | 0 | 0 | -29 |
| Peloquin | 0 | 6 | 0 | 0 | -34 |
* 2 points for a win and 1 point for a tie
