Schedule
2007 - 2008 Team Schedule
Winter 2008 Qualified Round
In this round, teams have been qualified into two divisions: Rockers (A) and Rainbow (B)
| Date | Time | Division | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Bye Team |
|---|---|---|---|---|---|---|---|---|
| January 5/2008 | 2:00 pm | Rockers (A) | Crance vs Nixon | Lynch vs Chow | Patterson vs Robichaud | Joyce vs Tremblay | Wilson vs Mantha | Guest |
| Saturday - Note special date and start time | 4:00 pm | Rainbow (B) | Fitzgerald vs Jones | Hebert vs Symington | McEachern vs Currie | Jamieson vs Peloquin | Vollrath vs Lawrence | Falkingham |
| January 6/2008 | 3:00 pm | Rainbow (B) | Peloquin vs McEachern | Currie vs Falkingham | Jones vs Hebert | Symington vs Vollrath | Lawrence vs Jamieson | Fitzgerald |
| 5:00 pm | Rockers (A) | Tremblay vs Patterson | Robichaud vs Guest | Nixon vs Lynch | Chow vs Wilson | Mantha vs Joyce | Crance | |
| January 13/2008 | 3:00 pm | Rockers (A) | Chow vs Mantha | Wilson vs Joyce | Guest vs Patterson | Lynch vs Crance | Tremblay vs Robichaud | Nixon |
| 5:00 pm | Rainbow (B) | Symington vs Lawrence | Vollrath vs Jamieson | Falkingham vs McEachern | Hebert vs Fitzgerald | Peloquin vs Currie | Jones | |
| January 27/2008 | 3:00 pm | Rainbow (B) | Jamieson vs McEachern | Falkingham vs Fitzgerald | Currie vs Vollrath | Peloquin vs Lawrence | Symington vs Jones | Hebert |
| 5:00 pm | Rockers (A) | Joyce vs Patterson | Guest vs Crance | Robichaud vs Wilson | Mantha vs Tremblay | Chow vs Nixon | Lynch | |
| February 9/2008 | 2:00 pm | Rockers (A) | Wilson vs Tremblay | Lynch vs Patterson | Crance vs Joyce | Nixon vs Guest | Mantha vs Robichaud | Chow |
| Saturday - Note special start time | 4:00 pm | Rainbow (B) | Vollrath vs Peloquin | Hebert vs McEachern | Fitzgerald vs Jamieson | Jones vs Falkingham | Lawrence vs Currie | Symington |
| February 10/2008 | 3:00 pm | Rainbow (B) | Hebert vs Currie | Jones vs Lawrence | Peloquin vs Falkingham | Symington vs Jamieson | McEachern vs Fitzgerald | Vollrath |
| 5:00 pm | Rockers (A) | Lynch vs Robichaud | Nixon vs Mantha | Tremblay vs Guest | Chow vs Joyce | Patterson vs Crance | Wilson | |
| February 17/2008 | 3:00 pm | Rockers (A) | Patterson vs Wilson | Tremblay vs Lynch | Nixon vs Joyce | Robichaud vs Crance | Chow vs Guest | Mantha |
| 5:00 pm | Rainbow (B) | McEachern vs Vollrath | Hebert vs Peloquin | Jones vs Jamieson | Currie vs Fitzgerald | Symington vs Falkingham | Lawrence | |
| March 2/2008 | 3:00 pm | Rainbow (B) | Jones vs Currie | Symington vs McEachern | Hebert vs Lawrence | Peloquin vs Fitzgerald | Vollrath vs Falkingham | Jamieson |
| 5:00 pm | Rockers (A) | Nixon vs Robichaud | Chow vs Patterson | Mantha vs Lynch | Tremblay vs Crance | Wilson vs Guest | Joyce | |
| March 9/2008 | 3:00 pm | Rockers (A) | Lynch vs Guest | Crance vs Chow | Patterson vs Mantha | Joyce vs Robichaud | Nixon vs Wilson | Tremblay |
| 5:00 pm | Rainbow (B) | Hebert vs Falkingham | Fitzgerald vs Symington | McEachern vs Lawrence | Jamieson vs Currie | Jones vs Vollrath | Peloquin | |
| March 16/2008 | 4:00 pm | Rainbow (B) | Jamieson vs Falkingham | Jones vs Peloquin | Fitzgerald vs Lawrence | Hebert vs Vollrath | Symington vs Currie | McEachern |
| Note special start times. | 6:00 pm | Rockers (A) | Joyce vs Guest | Nixon vs Tremlay | Crance vs Mantha | Lynch vs Wilson | Chow vs Robichaud | Patterson |
| March 28-30, 2008. Over The Rainbow Bonspiel | ||||||||
| April 6/2008 | 3:00 pm | Rockers (A) | Chow vs Tremblay | Mantha vs Guest | Joyce vs Lynch | Patterson vs Nixon | Wilson vs Crance | Robichaud |
| 5:00 pm | Rainbow (B) | Symington vs Peloquin | Lawrence vs Falkingham | Jamieson vs Hebert | McEachern vs Jones | Vollrath vs Fitzgerald | Currie | |
| April 13, 2008. End of season banquet. Make-up games (further details on make up games to be announced during the course of the season). |
||||||||
